Oracle data types
Last updated: 8/27/2026Depending on the engine you are using, SQL or Java, some data types may not be supported.
For more information about Oracle data types, see Data types.
The Oracle-Supplied types are not supported with
both engines:
Some indicators may not work with some data types. For more information, see the tables below:
- BLOB and NCLOB data types.
- CLOB data type.
- Binary data types: BINARY_DOUBLE, BINARY_FLOAT.
- Other data types: BFILE, RAW, LONG RAW, ROWID, UROWID.
BLOB and NCLOB data types
The following table describes if a Simple indicator can be used with the BLOB and NCLOB data types depending on the engine. For more information on Simple indicators, see Simple.
| Indicators | BLOB (SQL and Java) | NCLOB (SQL) | NCLOB (Java) |
|---|---|---|---|
| Row count | Yes | Yes | Yes |
| Null count | Yes | Yes | Yes |
| Distinct count | No | No | Yes |
| Unique Count | No | No | Yes |
| Duplicate Count | No | No | Yes |
| Blank Count | Not applicable | Not applicable | Not applicable |
| Default Value Count | Not applicable | No | Not applicable |
CLOB data type
Information noteImportant: When using an SQL engine, the CLOB data type
is not supported on some indicators that use the DISTINCT,
UNIQUE, GROUP BY, and ORDER
BY clauses. You can use a Java engine instead.
The following table describes if an indicator can be used with the
CLOB data type depending on the engine.
| Indicators | CLOB (SQL) | CLOB (Java) |
|---|---|---|
| Row count | Yes | Yes |
| Null count | Yes | Yes |
| Distinct count | No | Yes |
| Unique Count | No | Yes |
| Duplicate Count | No | Yes |
| Blank Count | No | Yes |
| Default Value Count | No | No |
| Minimal Length | Yes | Yes |
| Minimal Length with Null | Yes | Yes |
| Minimal Length with Blank | Yes | Yes |
| Minimal Length with Blank and Null | Yes | Yes |
| Maximal Length | Yes | Yes |
| Maximal Length with Null | Yes | Yes |
| Maximal Length with Blank | Yes | Yes |
| Maximal Length with Blank and Null | Yes | Yes |
| Average Length | No | Yes |
| Average Length with Null | Yes | Yes |
| Average Length with Blank | Yes | Yes |
| Average Length with Blank and Null | Yes | Yes |
| Mean | Not applicable | Not applicable |
| Median | Not applicable | Not applicable |
| Lower Quartile | Not applicable | Not applicable |
| Upper Quartile | Not applicable | Not applicable |
| Minimum | Not applicable | Not applicable |
| Maximum | Not applicable | Not applicable |
| Mode | No | Yes |
| Value Frequency | No | Yes |
| Value Low Frequency | No | Yes |
| Pattern Frequency | No | Yes |
| Pattern Low Frequency | No | Yes |
| Soundex Frequency | No | Yes |
| Soundex Low Frequency | No | Yes |
| Benford Law | No | Yes |
| Column Set Analysis | No | Yes |
| Regex pattern | Yes | Yes |
Binary data types
The following table describes if a Simple indicator can be used with the
BINARY_DOUBLE and BINARY_FLOAT data types. For
more information on Simple indicators, see Simple.
| Indicators | BINARY_DOUBLE (SQL) | BINARY_DOUBLE (Java) | BINARY_FLOAT (SQL) | BINARY_FLOAT (Java) |
|---|---|---|---|---|
| Row count | Yes | Yes | Yes | Yes |
| Null count | Yes | Yes | Yes | Yes |
| Distinct count | Yes | Yes | Yes | Yes |
| Unique Count | Yes | Yes | Yes | Yes |
| Duplicate Count | Yes | Yes | Yes | Yes |
| Blank Count | Not applicable | Not applicable | Not applicable | Not applicable |
| Default Value Count | Yes | No | Yes | No |
Other data types
The following table describes if a Simple indicator can be used with the
BFILE, RAW, LONG RAW,
ROWID, and UROWID data types with both
engines, SQL and Java. For more information on Simple indicators, see Simple.
| Indicators | BFILE | RAW | LONG RAW | ROWID | UROWID |
|---|---|---|---|---|---|
| Row count | Yes | Yes | Yes | Yes | Yes |
| Null Count | Yes | Yes | Yes | Yes | Yes |
| Distinct count | No | Yes | No | Yes | No |
| Unique Count | No | Yes | No | Yes | Yes |
| Duplicate Count | No | Yes | No | Yes | No |
| Blank Count | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Default Value Count | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |