Licenses and perspectives in the Studio
Cloud
Integration | Profiling | |
---|---|---|
Talend Cloud Data Integration | - | |
Talend Cloud Big Data | - | |
Talend Cloud Data Management Platform | ||
Talend Cloud Big Data Platform | ||
Talend Cloud API Services Platform | ||
Talend Cloud Data Fabric |
On-premises
When working on a local project, the perspectives you have access to depend on the license you are using:
Integration | Profiling | MDM | |
---|---|---|---|
Talend Data Integration | - | - | |
Talend Big Data | - | - | |
Talend ESB | - | - | |
Talend Data Management Platform | - | ||
Talend Big Data Platform | - | ||
Talend Data Services Platform | - | ||
Talend Real-Time Big Data Platform | - | ||
Talend MDM Platform | |||
Talend Data Fabric |
When connecting to a remote project, the perspectives you have access to depend on the type of the remote project:
Integration | Profiling | MDM | |
---|---|---|---|
Data Integration/ESB | - | - | |
Data Management | - | ||
Master Data Management |
For more information about how to open a remote project, see Opening a remote project.
For more information about project types, see Talend Administration Center User Guide.