# メモリ使用量

| 製品 | クライアント/サーバー | メモリ要件<br><br>(最小～推奨メモリ) |
| --- | --- | --- |
| Talend Administration Center | [Server] (サーバー) | 4GB～8GB |
| Talend Identity and Access Management | [Server] (サーバー) | 2GB～4GB |
| Talend Studio | クライアント | 3GB～4GB |
| Talend Data Preparation | [Server] (サーバー) | 8GB～16GB |
| Talend Data Stewardship | [Server] (サーバー) | 8GB～16GB |

情報メモヒント: モジュールで実行されているプロセスの数によっては、利用できるメモリを増やす必要があります。同じホストに複数の製品がインストールされている場合、Qlikは8論理プロセッサーを搭載するi7 CPUの使用を推奨しています。