# idx\_geolocation

Available in...

* Big Data Platform
* Cloud API Services Platform
* Cloud Big Data Platform
* Cloud Data Fabric
* Cloud Data Management Platform
* Data Fabric
* Data Management Platform
* Data Services Platform
* MDM Platform
* Real-Time Big Data Platform

The tables below give descriptions of all indexes in this group:

| DE |  |
| --- | --- |
| Description | the Geolocation of German cities (latitude, longitude) and their<br>match city names |
| Structure | Word: the Geolocation of German cities<br><br>Synonym: city names |
| Example | Word: 13.3477 , 52.4966<br><br>Synonym: 13.3477 , 52.4966: Berlin |
| Number of documents | 15623 |

| FR |  |
| --- | --- |
| Description | the Geolocation of French cities (latitude, longitude) and their<br>match city names |
| Structure | Word: the Geolocation of France cities<br><br>Synonym: city names |
| Example | Word: 2.3488 , 48.8534<br><br>Synonym: 2.3488 , 48.8534: Paris |
| Number of documents | 37378 |

| UK |  |
| --- | --- |
| Description | the Geolocation of U.K. cities (latitude, longitude) and their<br>match city names |
| Structure | Word: the Geolocation of U.K. cities<br><br>Synonym: city names |
| Example | Word: 0.1244,51.3722<br><br>Synonym: 0.1244,51.3722: London |
| Number of documents | 14365 |

| US |  |
| --- | --- |
| Description | the Geolocation of U.S. cities (latitude, longitude) and their<br>match city names |
| Structure | Word: the Geolocation of U.S. cities<br><br>Synonym: city names |
| Example | Word: 77.0189, 38.8919<br><br>Synonym: 77.0189, 38.8919: Washington |
| Number of documents | 37001 |

| all\_4\_countries |  |
| --- | --- |
| Description | the Geolocation of U.S., U.K., German and French cities (latitude,<br>longitude) and their match city names |
| Structure | Word: the Geolocation of the city<br><br>Synonym: city name |
| Example | Word: 77.0189, 38.8919<br><br>Synonym: 77.0189, 38.8919: Washington |
| Number of documents | 104367 |